Vertical Lead Block Specifications
SHEAVE DIA (G) | WIRE ROPE DIA | SHEAVE CODE | PRODUCT CODE * | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 8-12 | VSH-150 | VLB150 / | 57.5 | 80 | N/A | 100 | 67.5 | 18 | 100 | 4 |
200 | 14-16 | VSH-200 | VLB200 / | 55 | 85 | N/A | 105 | 65 | 22 | 125 | 4 |
250 | 14-20 | VSH-250 | VLB250 / | 65 | 95 | N/A | 120 | 80 | 22 | 150 | 4 |
300 | 16-26 | VSH-300 | VLB300 / | 75 | 115 | N/A | 145 | 95 | 26 | 180 | 4 |
350 | 16-32 | VSH-350 | VLB350 / | 80 | 125 | N/A | 170 | 120 | 26 | 208 | 4 |
400 | 20-32 | VSH-400 | VLB400 / | 80 | 125 | N/A | 170 | 120 | 32 | 235 | 4 |
450 | 20-32 | VSH-450 | VLB450 / | 115 | 155 | N/A | 255 | 195 | 32 | 260 | 4 |
550 | 20-32 | VSH-550 | VLB550 / | 125 | 170 | N/A | 290 | 230 | 32 | 320 | 4 |
750 | 26-40 | VSH-750 | VLB750 / | 140 | 185 | 140 | 400 | 200 | 32 | 430 | 8 |
900 | 26-40 | VSH-900 | VLB900 / | 170 | 215 | 160 | 470 | 250 | 38 | 520 | 8 |
*Determination of product code; for example – 150mm Diameter Vertical Lead Block for 10mm wire rope to suit roller bearing, seal and seal plates = VLB150/10/RBS
Consult SuperLift technical department for further details.
With so many different variations, sizes and weight limitations, it’s important to know what to look for when choosing the right vertical lead block. Let our expert team assist in your rigging gear selection today. If you have any specific requirements, we’ll work with you to create a custom product that best suits your needs. Call our team on (03) 9357 0277.
See Specialized lifting solutions page for some examples.