Track Wheel Assembly Specifications
WHEEL DIA (A) | *W.L.L. KG. | PRODUCT CODE | MATERIAL | B | C | D | E | F | G | WEIGHT KG. |
---|---|---|---|---|---|---|---|---|---|---|
50 | 250 | TW-1 | STEEL | 60 | 22 | 12.7 | 19 | 20 | 2 | 0.28 |
60 | 500 | TW-11 | STEEL | 80 | 30 | 19 | 35 | 29 | 3 | 0.8 |
90 | 1000 | TW-21 | STEEL | 120 | 30 | 19 | 38 | 29 | 3 | 2.1 |
100 | 2000 | TW-31 | STEEL | 134 | 33 | 25.4 | 40 | 37 | 3 | 2.4 |
130 | 4000 | TW-41 | STEEL | 160 | 38 | 28.5 | 45 | 44 | 3 | 3.8 |
155 | 6000 | TW-51 | STEEL | 190 | 45 | 28.5 | 53 | 48 | 3 | 7.6 |
195 | 8000 | TW-61 | CAST IRON | 230 | 75 | 44.5 | 60 | 65 | 3 | 15.6 |
195 | 10000 | TW-71 | CAST IRON | 230 | 75 | 44.5 | 60 | 65 | 3 | 15.6 |
195 | 12000 | TW-81 | CAST IRON | 230 | 75 | 44.5 | 60 | 65 | 3 | 15.6 |
225 | 15000 | TW-91 | CAST IRON | 265 | 89 | 50.8 | 78 | 73 | 5 | 21.8 |
250 | 20000 | TW-101 | CAST IRON | 290 | 100 | 63.5 | 89 | 89 | 5 | 35 |
* Capacity on 4 wheels
Single flange, Double flange and Geared wheels can be manufactured to suit customer requirements. Consult SuperLift technical advice department for further details.
With so many different variations available, it’s important to know what to look for when choosing the right track wheel. Let our expert team assist in your selection today. If you have any specific requirements, we’ll work with you to create a custom track wheel assembly that best suits your needs. Call our team on (03) 9357 0277.
See Specialized lifting solutions page for an example of Geared Double Flange Crane Wheels.