Super Snatch Block Specifications
SHEAVE DIA (G) | WIRE ROPE DIA | W.L.L. KG | TYPE | PRODUCT CODE | A | B | C | D | E | WEIGHT KG. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 10-11 | 3000 | SWIVEL SHACKLE | SSB100S | - | 66 | 53 | 333 | - | 4.4 |
100 | 10-11 | 3000 | HOOK | SSB100H | - | 66 | 53 | - | 326 | 4.9 |
100 | 10-11 | 3000 | TOGGLE | SSB100T | 188 | 66 | 53 | - | - | 3.4 |
100 | 10-11 | 3000 | SHEAVE ONLY | SSB10010 | - | - | - | - | - | 2 |
150 | 12-14 | 4500 | SWIVEL SHACKLE | SSB150S4 | - | 100 | 67 | 418 | - | 8.8 |
150 | 12-14 | 4500 | HOOK | SSB150H4 | - | 100 | 67 | - | 415 | 9.2 |
150 | 12-14 | 4500 | TOGGLE | SSB150T4 | 256 | 100 | 67 | - | - | 6 |
150 | 12-14 | 4500 | SHEAVE ONLY | SSB15012 | - | - | - | - | - | 2.2 |
150 | 16-18 | 8000 | SWIVEL SHACKLE | SSB150S | - | 108 | 88 | 490 | - | 12 |
150 | 16-18 | 8000 | HOOK | SSBH150H | - | 108 | 88 | - | 472 | 12.3 |
150 | 16-18 | 8000 | TOGGLE | SSB150T | 280 | 108 | 88 | - | - | 8 |
150 | 16-18 | 8000 | SHEAVE ONLY | SSB15018 | - | - | - | - | - | 3.2 |
200 | 18-20 | 8000 | SWIVEL SHACKLE | SSB200S | - | 108 | 88 | 540 | - | 15.2 |
200 | 18-20 | 8000 | HOOK | SSB200H | - | 108 | 88 | - | 522 | 15.5 |
200 | 18-20 | 8000 | TOGGLE | SSB200T | 330 | 108 | 88 | - | - | 11 |
200 | 18-20 | 8000 | SHEAVE ONLY | SSB20020 | - | - | - | - | - | 4.2 |
250 | 22 | 10000 | SWIVEL SHACKLE | SSB250S | - | 156 | 107 | 684 | - | 31.4 |
250 | 22 | 10000 | HOOK | SSB250H | - | 156 | 107 | - | 615 | 33 |
250 | 22 | 10000 | TOGGLE | SSB250T | 427 | 156 | 107 | - | - | 25 |
250 | 22 | 10000 | SHEAVE ONLY | SSB25022 | - | - | - | - | - | 9.4 |
300 | 26 | 15000 | SWIVEL SHACKLE | SSB300S | - | 164 | 123 | 798 | - | 45 |
300 | 26 | 15000 | HOOK | SSB300H | - | 164 | 123 | - | 748 | 48 |
300 | 26 | 15000 | TOGGLE | SSB300T | 485 | 164 | 123 | - | - | 33 |
300 | 26 | 15000 | SHEAVE ONLY | SSB30026 | - | - | - | - | - | 13 |
350 | 28 | 20000 | SWIVEL SHACKLE | SSB350S | - | 190 | 125 | 946 | - | 73.6 |
350 | 28 | 20000 | HOOK | SSB350H | - | 190 | 125 | - | 890 | 78 |
350 | 28 | 20000 | TOGGLE | SSB350T | 585 | 190 | 125 | - | - | 53 |
350 | 28 | 20000 | SHEAVE ONLY | SSB35028 | - | - | - | - | - | 18 |
400 | 32 | 25000 | SWIVEL SHACKLE | SSB400S | - | 208 | 136 | 1014 | - | 115 |
400 | 32 | 25000 | HOOK | SSB400H | - | 208 | 136 | - | 953 | 124 |
400 | 32 | 25000 | TOGGLE | SSB400T | 660 | 208 | 136 | - | - | 96 |
400 | 32 | 25000 | SHEAVE ONLY | SSB40032 | - | - | - | - | - | 32 |
SWIVEL SHACKLE BLOCKS ARE TO SUIT GRADE S SHACKLES ( NOT INCLUDED )
THRUST BEARINGS SHOULD BE FITTED IF BLOCKS ARE TO ROTATE UNDER LOAD
With so many different variations, sizes and weight limitations, it’s important to know what to look for when choosing the right snatch block. Let our expert team assist in your rigging gear selection today. If you have any specific requirements, we’ll work with you to create a custom product that best suits your needs. Call our team on (03) 9357 0277.
See Specialized lifting equipment page for some examples of specialized sheave blocks.