Heavy Duty Sheave Specifications
SHEAVE DIA ( A ) | ROPE DIA ( E ) | PROD CODE | BUSH FITTED AS STANDARD | B** | C | D |
---|---|---|---|---|---|---|
100 | 10-11 mm WIRE | SB10010 | YES | 25 | 25 | 28 |
150 | 12-14 mm WIRE | SSB15012 | YES | 30 | 29 | 32 |
150 | 16-18 mm WIRE | SSB15018 | YES | 35 | 37 | 39 |
200 | 18-20 mm WIRE | SSB20020 | YES | 35 | 37 | 39 |
250 | 22 mm WIRE | SSB25022 | YES | 50 | 48 | 50 |
300 | 26 mm WIRE | SSB30026 | YES | 55 | 56 | 60 |
350 | 28 mm WIRE | SSB35028 | YES | 60 | 56 | 60 |
400 | 32 mm WIRE | SSB40032 | YES | 70 | 65 | 69 |
450 | 32 mm WIRE | SSB45032 | YES | 70 | 65 | 69 |
** TO SUIT SHAFT SIZE
Fitted with high capacity bushes as standard. Specifications on larger sheaves are available upon request, Consult SuperLift technical advise department for further details.
With so many different variations, sizes and weight limitations, it’s important to know what to look for when choosing the right sheave / pulley. Let our expert team assist in your rigging gear selection today. If you have any specific requirements, we’ll work with you to create a custom product that best suits your needs. Call our team on (03) 9357 0277.
See Specialized Lifting Solutions page for some examples of specialized sheaves.