Girder Clamp Specifications
W.L.L. KG. | GIRDER WIDTH mm | PRODUCT CODE | APPROX HEADROOM | WEIGHT KG. | A* | B* | C | D |
---|---|---|---|---|---|---|---|---|
2000 | 64 - 203 | GC - 002 | 125mm | 5 | 140 | 190 | 44 | 225 |
4000 | 102 - 230 | GC - 003 | 165mm | 10.5 | 178 | 254 | 65 | 274 |
8000 | 114 - 304 | GC - 004 | 250mm | 20 | 250 | 300 | 88 | 365 |
10000 | 200 - 500 | GC - 006 | 230mm | 37.6 | 285 | 491 | 92 | 462 |
15000 | 200 - 500 | GC - 007 | 240mm | 42 | 290 | 550 | 96 | 535 |
With so many different girder clamps available, it’s important to know what to look for when choosing the right equipment. Let our expert team assist in your material’s handling selection today. If you have any specific requirements, we’ll work with you to create a custom product that best suits your needs. Call our team on (03) 9357 0277.
See Specialized lifting solutions page for some examples.