Alloy Shank Hook Specifications
W.L.L. | Product Code | A | B | C | D | E | F | G | H | L | U/W Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25t | SH0100 | 15 | 49 | 77 | 24 | 21 | 15 | 15 | 129 | 59 | 0.35 | |
1.6t | SH0150 | 17 | 57 | 82 | 26 | 23 | 18 | 18 | 147 | 67 | 0.5 | |
2.5t | SH0200 | 19 | 64 | 94 | 27 | 27 | 23 | 23 | 164 | 73 | 0.78 | |
3.2t | SH0300 | 23 | 69 | 106 | 32 | 31 | 23 | 24 | 182 | 82 | 1.1 | |
5.4t | SH0450 | 29 | 81 | 132 | 40 | 37 | 30 | 34 | 216 | 98 | 2.05 | |
8t | SH0700 | 36 | 92 | 165 | 51 | 49 | 37 | 37 | 267 | 126 | 3.9 | |
11.5t | SH1100 | 43 | 101 | 198 | 58 | 60 | 43 | 46 | 318 | 157 | 7 | |
16t | SH1600 | 48 | 112 | 222 | 66 | 67 | 52 | 57 | 346 | 167 | 9.65 | |
22t | SH2200 | 59 | 135 | 283 | 87 | 80 | 64 | 65 | 425 | 210 | 18.5 | |
30t | SH3000 | 67 | 244 | 339 | 97 | 94 | 80 | 80 | 588 | 250 | 37.5 |
SuperLift Shank Hook incorporate the following features:
- Can be supplied machined.
- Safety latch fitted as standard.
- Painted SuperLift black enamel.
Optional Features – P.O.A
- Special shank hooks can be manufactured for example extended shanks
- Machining of shank hooks available
- Single, duplex rams horn, Din / Euro style hooks to 1000 tonne
With so many different variations, sizes and weight limitations, it’s important to know what to look for when choosing the right shank hook. Let our expert team assist in your rigging gear selection today. If you have any specific requirements, we’ll work with you to create a custom product that best suits your needs. Call our team on (03) 9357 0277.
See Specialized lifting solutions page for some examples.